Size Guide

Tops

Size US/CAN Bust Waist Hips
XS 0-2 31″-33″ 24″-26″ 33″-35″
S 2-4 34″-35″ 27″-29″ 36″-38″
M 4-6 36″-39″ 30″-32″ 39″-41″
L 8-10 40″-43″ 33″-35″ 42″-45″
XL 10-12 44″-47″ 36″-39″ 46″-49″

Denim

Waist size Waist Low Waist Hips
1/24 24″-25″ 26″-27″ 32″-33″
3/25 25″-26″ 28″-29″ 33″-34″
5/26 26″-27″ 30″-31″ 34″-35″
7/27 27″-28″ 31″-32″ 35″-36″
9/28 28″-29″ 32″-33″ 36″-37″
11/29 29″-30″ 33″-34″ 37″-38″
13/30 30″-31″ 34″-35″ 38″-39″

Dresses

Size US/CAN Bust Waist Hips
XS 0-2 31″-33″ 24″-26″ 33″-35″
S 2-4 34″-35″ 27″-29″ 36″-38″
M 4-6 36″-39″ 30″-32″ 39″-41″
L 8-10 40″-43″ 33″-35″ 42″-45″
XL 10-12 44″-47″ 36″-39″ 46″-49″

Bottoms

Size US/CAN AUS
XS 0-2 6
S 2-4 8
M 4-6 10
L 6-8 12
XL 8-10 14

Get In the Know